- Truck Tire[10]
- Other Auto Parts[2]
- Car Tires[10]
- Car Wheels[10]
- Construction Machinery Parts[10]
- Material Handling Equipment Parts[7]
- Tractors[1]
- Farm Machinery Parts[10]
- Trailer Parts[2]
- Contact Person : Mr. Wei Steven
- Company Name : Shanghai Shuanglun International Trading Co., Ltd.
- Tel : 86-021-60738362, 60703592
- Fax : 86-021-60703592
- Address : Shanghai,Shanghai,Rm. 1303, Building B, No. 3737, Gonghexin Road
- Country/Region : China
- Zip : 200435
245/35ZR19 Code 61
1. Providing you with excellent handling.
2. Silicon material in tread provides low rolling resistance and outstanding environment protecting performance.
3. Green Tire.
Advantage:
1. Excellent Handling: Impressive asymmetric pattern and reinforced center rib provide good handling and braking performances, outstanding cornering ability ensure driving comfort. Inner pattern contributes to excellentwater evacuating, outer pattern helps to provide a wider rubber-road contact area and upgrades maneuverability.2. Dry and Wet Ground Performance: Optimized tread formula ensures excellent skid resistence on wet roads, high traction and low rolling resistance on dry roads3. Grip: Simple but skiful pattern design improves grip and draining abilities and decrease floatation on water standing road.4. Pitch Order: Pre-simulated pitch order increases driving comfort,efficiently lowers noise.
Specification:Inch | Series | Size | LI | SI | Overall Diameter | Section Width | Standard Rim | Tread Depth | Max load | Max Pressure | |||
mm | inch | mm | inch | mm | inch(32'') | Kg | kpa | ||||||
18'' | 50 | 235/50ZR18 | 97 | W | 693 | 27.3 | 245 | 9.6 | 7 1/2J | 8.2 | 10 | 730 | 300 |
50 | 235/50ZR18 | 101 xl | w | 693 | 27.3 | 245 | 9.6 | 7 1/2J | 8.2 | 10 | 825 | 340 | |
45 | 225/45ZR18 | 91 | w | 659 | 25.9 | 225 | 8.9 | 7 1/2J | 8.2 | 10 | 615 | 300 | |
45 | 225/45ZR18 | 95 XL | W | 659 | 25.9 | 225 | 8.9 | 7 1/2J | 8.2 | 10 | 690 | 340 | |
45 | 245/45ZR18 | 96 | W | 677 | 26.7 | 243 | 9.6 | 8J | 8.0 | 10 | 710 | 300 | |
45 | 245/45ZR18 | 100 xl | w | 677 | 26.7 | 243 | 9.6 | 8J | 8.0 | 10 | 800 | 340 | |
40 | 225/40ZR18 | 88 | w | 637 | 25.1 | 230 | 9.1 | 8J | 8.2 | 10 | 560 | 300 | |
40 | 225/40ZR18 | 92 XL | W | 637 | 25.1 | 230 | 9.1 | 8J | 8.2 | 10 | 630 | 340 | |
40 | 235/40ZR18 | 91 | W | 645 | 25.4 | 241 | 9.5 | 8 1/2J | 8.2 | 10 | 615 | 300 | |
40 | 235/40ZR18 | 95 XL | W/Y | 645 | 25.4 | 241 | 9.5 | 8 1/2J | 8.2 | 10 | 690 | 340 | |
40 | 245/40ZR18 | 97 XL | Y | 653 | 25.7 | 248 | 9.8 | 8 1/2J | 8.0 | 10 | 730 | 340 | |
35 | 215/35ZR18 | 84 XL | W | 607 | 23.9 | 218 | 8.6 | 7 1/2J | 8.0 | 10 | 500 | 340 | |
19'' | 50 | 255/50ZR18 | 103 | W | 739 | 29.1 | 265 | 104.0 | 8J | 8.0 | 10 | 875 | 300 |
50 | 255/50ZR19 | 107 XL | W/Y | 739 | 29.1 | 265 | 10.4 | 8J | 8.0 | 10 | 975 | 340 | |
45 | 235/45ZR19 | 95 | W | 695 | 27.4 | 236 | 9.3 | 8J | 8.0 | 10 | 690 | 300 | |
45 | 235/45ZR19 | 99 XL | W | 695 | 27.4 | 236 | 9.3 | 8J | 8.0 | 10 | 775 | 340 | |
35 | 235/35ZR19 | 87 | Y | 647 | 25.5 | 241 | 9.5 | 8 1/2J | 8.2 | 10 | 545 | 300 | |
35 | 235/35ZR19 | 91 XL | W/Y | 647 | 25.5 | 241 | 9.5 | 8 1/2J | 8.2 | 10 | 615 | 340 | |
35 | 245/35ZR19 | 89 | W | 655 | 25.8 | 248 | 9.8 | 8 1/2J | 8.2 | 10 | 580 | 300 | |
35 | 245/35ZR19 | 93 XL | Y | 655 | 25.8 | 248 | 9.8 | 8 1/2J | 8.2 | 10 | 650 | 340 |
245/35ZR19 Code 61