- Truck Tire[10]
- Other Auto Parts[2]
- Car Tires[10]
- Car Wheels[10]
- Construction Machinery Parts[10]
- Material Handling Equipment Parts[7]
- Tractors[1]
- Farm Machinery Parts[10]
- Trailer Parts[2]
- Contact Person : Mr. Wei Steven
- Company Name : Shanghai Shuanglun International Trading Co., Ltd.
- Tel : 86-021-60738362, 60703592
- Fax : 86-021-60703592
- Address : Shanghai,Shanghai,Rm. 1303, Building B, No. 3737, Gonghexin Road
- Country/Region : China
- Zip : 200435
Blacklion tire
A genuine all-terrain tire, suitable to economical home cars, providing a marvellous performance under conditions of both dry & wet roads, cold & hot weather.
Advantage:
1. Comfort: Peculiar pattern design ensures good shock absorption, increase driving comfort.2. Silence: Optimal design of pattern order with changing pitches effciently decrease shock and noise.3. Safety: 4 longitudinal main prooves contribute to efficient drainage, provide great traction on wet roads, all-season design and enhanced tread compound ensure and even pressure under all weather and excellent performance on both straight and winding pavements.4. Handing: Lateral grooves on the shoulder and crown help to provide greater traction and handling stability, ensure exact cornering and braking. Enhanced center rib improves handling efficiency, ensures driving stability.
Specification:Inch | Series | Size | LI | SI | Overall Diameter | Section Width | Standard Rim | Tread Depth | Max load | Max Pressure | |||
mm | inch | mm | inch | mm | inch(32'') | Kg | kpa | ||||||
12'' | 70 | 155/70R12 | 73 | T | 523 | 20.6 | 157 | 6.2 | 4.50B | 7 | 9 | 365 | 300 |
13'' | 80 | 155/80R13 | 79 | T | 578 | 22.8 | 157 | 6.2 | 4.50B | 8 | 10 | 437 | 300 |
80 | 165/80R13 | 83 | T | 594 | 23.4 | 165 | 6.5 | 4.50B | 8 | 10 | 487 | 300 | |
70 | 155/70R13 | 75 | T | 548 | 21.6 | 157 | 6.2 | 4.50B | 7.3 | 9 | 387 | 300 | |
70 | 165/70R13 | 79 | T | 562 | 22.1 | 170 | 6.7 | 5.00B | 7.5 | 9 | 437 | 300 | |
70 | 165/70R13 | 83 XL | T | 562 | 22.1 | 170 | 6.7 | 5.00B | 7.5 | 9 | 487 | 340 | |
70 | 175/70R13 | 82 | T | 576 | 22.7 | 177 | 7.0 | 5.00B | 8 | 10 | 475 | 300 | |
70 | 185/70R13 | 86 | T | 590 | 23.2 | 189 | 7.4 | 5.50B | 7.8 | 10 | 530 | 300 | |
65 | 155/65R13 | 73 | T | 532 | 20.9 | 157 | 6.2 | 4.50B | 7.6 | 10 | 365 | 300 | |
65 | 165/65R13 | 77 | T | 544 | 21.4 | 170 | 6.7 | 5.00B | 7.6 | 10 | 412 | 300 | |
14'' | 70 | 165/70R14 | 81 | T | 588 | 23.1 | 170 | 6.7 | 5J | 7.5 | 9 | 462 | 300 |
70 | 165/70R14 | 85 XL | T | 588 | 23.1 | 170 | 6.7 | 5J | 7.5 | 9 | 515 | 340 | |
70 | 175/70R14 | 84 | T | 602 | 23.7 | 177 | 7.0 | 5J | 8 | 10 | 500 | 300 | |
70 | 175/70R14 | 88 XL | T | 602 | 23.7 | 177 | 7.0 | 5J | 8 | 10 | 560 | 340 | |
70 | 185/70R14 | 88 | H | 616 | 24.3 | 189 | 7.4 | 5 1/2J | 8 | 10 | 560 | 300 | |
70 | 195/70R14 | 91 | T | 630 | 24.8 | 201 | 7.9 | 6J | 8.4 | 11 | 615 | 300 | |
70 | 205/70R14 | 98 XL | T | 644 | 25.4 | 209 | 8.2 | 6J | 8.5 | 11 | 750 | 340 | |
65 | 175/65R14 | 82 | T | 584 | 23.0 | 177 | 7.0 | 5J | 8 | 10 | 475 | 300 | |
60 | 175/65R14 | 86 XL | T | 584 | 23.0 | 177 | 7.0 | 5J | 8 | 10 | 530 | 340 | |
60 | 165/60R14 | 75 | H | 554 | 21.8 | 170 | 6.7 | 5J | 7.6 | 10 | 387 | 300 | |
15'' | 70 | 205/70R15 | 96 | T | 669 | 26.3 | 209 | 8.2 | 6J | 8.5 | 11 | 710 | 300 |
16'' | 60 | 216/60R16 | 95 | V | 664 | 26.1 | 221 | 8.7 | 6 1/2J | 8.8 | 11 | 690 | 300 |
60 | 225/60R16 | 98 | V | 676 | 26.6 | 228 | 9.0 | 6 1/2J | 8.9 | 11 | 750 | 300 |
Blacklion tire