- Truck Tire[10]
- Other Auto Parts[2]
- Car Tires[10]
- Car Wheels[10]
- Construction Machinery Parts[10]
- Material Handling Equipment Parts[7]
- Tractors[1]
- Farm Machinery Parts[10]
- Trailer Parts[2]
- Contact Person : Mr. Wei Steven
- Company Name : Shanghai Shuanglun International Trading Co., Ltd.
- Tel : 86-021-60738362, 60703592
- Fax : 86-021-60703592
- Address : Shanghai,Shanghai,Rm. 1303, Building B, No. 3737, Gonghexin Road
- Country/Region : China
- Zip : 200435
cooper tires
Silica compound for excellent driving performance on ice and snow serfaces.Asymmetric pattern and wide tread for outstanding safety.
Advantage:
1. Handling: Asymmetric pattern featured by three main grooves provides supers manoeuvrability.
2. Braking: Serrated design in the outside main groove assures high grip and braking force on ice and snow covered surfaces. 3. Snow: Deep and densely distributed grooces and steel sheet helps soften the tread, contributes to shorten braking distance on ice covered surface. 4. Safety: Upgraded silica compound makes sure the tread stays soft even in low temperature, provides first-class safety. Serrated strip design on tread circumferential direction improvis resistance to sideslip.
Specification:Inch | Series | Size | LI | SI | Overall Diameter | Section Width | Standard Rim | Tread Depth | Max load | Max Pressure | |||
mm | inch | mm | inch | mm | inch(32'') | Kg | kpa | ||||||
16'' | 55 | 205/55R16 | 91 | H | 632 | 24.9 | 214 | 8.4 | 6 1/2J | 9.5 | 12 | 615 | 300 |
17'' | 65 | 225/65R17 | 102 | S | 724 | 28.5 | 228 | 9.0 | 6 1/2J | 9.5 | 12 | 850 | 300 |
55 | 215/55R17 | 94 | H | 668 | 26.3 | 226 | 8.9 | 7J | 9.5 | 12 | 670 | 300 | |
55 | 225/55R17 | 97 | H | 680 | 26.8 | 233 | 9.2 | 7J | 9.5 | 12 | 730 | 300 | |
55 | 235/55R17 | 99 | H | 690 | 27.2 | 245 | 9.6 | 7 1/2J | 9.5 | 12 | 775 | 300 | |
50 | 205/50R17 | 89 | H | 638 | 25.1 | 214 | 8.4 | 6 1/2J | 9.5 | 12 | 580 | 300 | |
45 | 205/45R17 | 88 XL | H | 616 | 24.3 | 206 | 8.1 | 7J | 9.5 | 12 | 560 | 340 | |
45 | 215/45R17 | 87 | H | 626 | 24.6 | 213 | 8.4 | 7J | 9.5 | 12 | 545 | 300 | |
45 | 225/45R17 | 91 | H | 634 | 25.0 | 225 | 8.9 | 7 1/2J | 9.5 | 12 | 615 | 300 | |
45 | 235/45R17 | 94 | H | 644 | 25.4 | 236 | 9.3 | 8J | 9.5 | 12 | 670 | 300 | |
18'' | 40 | 225/40R18 | 92 XL | H | 637 | 25.1 | 230 | 9.1 | 8J | 9.5 | 12 | 630 | 340 |
19'' | 50 | 225/50R19 | 107 XL | H | 739 | 29.1 | 265 | 10.4 | 8J | 9.5 | 12 | 975 | 340 |
cooper tires